
Company Type:Buyer Update Time:2025-11-19 Columbia, All year 2017 Buyer Transaction record 4 item
HScode 1
Times 4
Amount 494081
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190814 | ||
| Importer | BLACK & DECKER DE COLOMBIA SAS ![]() |
||
| Importer address | CR 72 80 94 OF 902 TO EMPRESARIAL T | ||
| Importer code | - | Import customs area | - |
| Supplier | BLACK & DECKER (U.S.) ![]() |
||
| Shipper address | 701 EAST JOPPA ROAD TOWSON, MARYLAND 212 | ||
| Shipper city | - | ||
| Origin | china | Loading country | US |
| HScode | 7318159000 | ||
| HScode description | - | ||
| Product description | DO 33445. Codigo UAP: 449. Pedido Tramite: BATCH 1719. Declaracion(22-29). //UAP CóD. 449Translation | ||
| Quantity | 1.51 | Quantity unit | PK |
| Weight | 1.51 | Total price(USD) | 1.85 |
| Unit price USD (quantity) | 1.2252 | Unit price USD (weight) | 1.2252 |
| FOB price (USD) | 1.79 | FOB unit price | - |
| Freight | 0.05 | Insurance | 0.01 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
4Times
-
494081Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170811 | 8517120000 | China | - | - | ||
| 20170811 | 8517120000 | China | - | - | ||
| 20171203 | 8517120000 | China | - | - | ||
| 20171203 | 8517120000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail